2021 New Year Weekend Ride
January 8-10 (extra day ride 11)
ROUTE | City | Mills | Duration | Dates | Days | booking # | Hotel / Location | $/night | Weather |
ROUTE | Home | F° | |||||||
368 | 6:00 | 1/24 | 1 | ||||||
San Felipe | George's Hotel | $75 | F° | ||||||
Day ride | 108 | Hot Springs | Puertecitos | MAP | |||||
156 | 3:00 | 1/25 | 1 | ||||||
Ensenada | Villa Marina | F° | |||||||
66 | 1:30 | 1/26 | 1 | ||||||
Tecate | F° | ||||||||
174 | 3:30 | ||||||||
Home | |||||||||
Totals | 763 |
Insurance - http://www.mexicaninsurancestore.com
Restaurants in San Felipe
George's Hotel and Restaurant Bar |
MAP |
1. El Padrino Restaurante |
MAP |
2. |
MAP |
MAP | |
3.La Vaquita (Sea food) |
MAP |
Memories of the ride
List of participants
NAME | Mobile | Room | Bikes | Maybe | Extra people | Mobile |
Pini Barak | (818) 398-3989 | 1 | 1 | Ronit | (818) 359-1507 | |
Totals |