Europe 2017
Google Route - Barcelona to Trieste - Trieste to Prague - Prague to Barcelona
Videos of the ride
Spain / France / Italy / Hungary / Austria / Czech Republic / Germany and Switzerland
General Information
| Tour Expenses | Bike | |||||
| Bike rental | 23 days | Euros: 2.345 | including VIP insurance | $350 Deduct. | BMW R1200RT LC | |
| Bike rental | 23 days | Euros: 2.759 | including VIP insurance | $350 Deduct. | Harley Davidson ULTRA Limited | |
| Flight | 23 days | $1,000 | round trip | per person | ||
| day expenses | 23 days | $5,750 | $250/day | for 2 people | ||
| $110 | Average/day - Hotels | |||||
| $30 | Average/day - Gas | |||||
| ? | Food/day | |||||
| Mobile Phone 30 days | Prepaidzero | All of Europe | 4G MiFi incl. 10 GB |
| $33 - $52 | $210 | ||
| License | International | ||
| Money | For cash ATM best exchange / credit card excepted every where | ||
| Clothing |
Extra 3 days / warm jacket / rain gear / |
||
| Laundromat | Barcelona / Marseille / Milan / Venice / Budapest / Prague / Saltzburg / Annecy / Carcassonne | ||
| Music and Opera | ClassicTic | ||
