Baja 2022
BAJA-MARCH 5 DAY & 12 DAY TRIPS |
FEBRUARY/MARCH HI SEASON for Whale Watching/Petting |
Date | STARTS | DESTINATION | HOTEL / MAP | KSU./am | MIL. / H | Day Route | $/Sin | $/dbl |
2/17 | ||||||||
HOME | Lunch | Mad Madeline's Grill | 9am | 120 /3 | Route | |||
Lunch | Tecate | Hotel Hasienda Santana | 2pm | 110 /2 | Route | 107 | 131 | |
2/18 | Tecate | Catavina | Hotel Mision Catavina | 7 | 370 -321/ 8 | Route / Opt. | 57 | 64 |
2/19 | Catavina | San Ignasio | Rice and Beans | 9 | 235 /5 | Route | 50 x 2 | 50 x 2 |
2/20 | Grey Whales S. I. Lagoon | Antonio’s Ecotours | 8:30 | 90 /4 | 85 | |||
2/21 | San Ignasio | La Paz | Hoteles Seven Crowns | 7 | 390 /8 | Route | 80 x 2 | 120 x 2 |
2/22 | La Paz | Balandra Beach | Free Day | Route | ||||
2/23 | La Paz | San Carlos | Hotel Mar y Arena | 6:30 | 425 /10 | Route | 80 | 130 |
2/24 | San Carlos | Loreto | Desert Inn Loreto | 9 | 175 /3.5 | Route | 95 | |
2/25 | Blue Whales | Free Day | Sea and Land Tours | 9 | 100 | |||
2/26 | Loreto | Bahia de LA | Hotel Villa Vitta | 7 | 380 /8 | Route | 80 | 100 |
2/27 | Bahia de LA | San Felipe | Sandollar Hotel | 9 | 200 /5.5 | Route | 110 | 110 / 200 |
2/28 | San Felipe | HOME | 8 | 370 /6 | Route | |||
2,855 | ||||||||
GPX files for GPS | ||||||||
Home to La Paz | ||||||||
5 | 15 | 15 | 20 | 10 | 10 | 10 | 7 | 8 |
THINGS TO BRING/KNOW:
Best exchange rate=Bank Debit Card at a ATM---WE'LL DO AFTER BORDER CROSSING
They make copy/Registration
Mexican Auto/Moto Insurance / Global Medical Transport, Travel
Essential Motorcycle Hand Signals
Passport
As Always in Baja, you must be flexible and patient!
Participant