Baja 2021
BAJA-MARCH 5 DAY & 10 DAY TRIPS |
FEBRUARY/MARCH HI SEASON for Whale Watching/Petting |
5 DAY TRIP ITINERARY & Route |
Date | Starts | DESTINATION | KSU/PLACE/MAP | MILEAGE | F° | GPX.file | RIDING TIME | VIDEO | $/night | DINNER |
3/4 | Home | 158 | GPX | 2.5 HRS | ||||||
SAN DIEGO | Hotel Indigo | F° | ||||||||
3/5 | San Diego | 8am-Hotel Indigo | 236 | F° | 1 | |||||
TECATE | Miguel Hidalgo Park | Breakfast | ||||||||
EL ROSARIO | Baja Cactus Hotel | 318 | 5 | $33 | Mama Espinoza | |||||
3/6 | EL ROSARIO | F° | ||||||||
MULEGE | Historico Las Casitas | 394 | 9 | $45+B | ||||||
3/7 | San Ignacio Lagoon |
Whale petting Tour
|
||||||||
3/8 | MULEGE | 7:30am-Historico Las Casitas | 394 | F° |
Reverse The route |
9 | ||||
EL ROSARIO | Baja Cactus Hotel | $45+B | ||||||||
3/9 | EL ROSARIO | 8am-Baja Cactus Hotel | 394 | 8 | ||||||
LOS ANGELES | HOME | |||||||||
TOTAL FOR TRIP | Weather forecast | 1672 | 31 |
5 days map
10 DAY ITINERARY
Date | Starts | DESTINATION | KSU/PLACE/MAP | MILEAGE | F° | GPX.file | RIDING TIME | VIDEO | $/night | DINNER |
3/8 | MULEGE | 8am-Historico Las Casitas | F° | GPX |
ACCIDENT VIDEO |
|||||
Concepcion Bay | 31 | 1 | ||||||||
Loreto | 53 | 1.5 | ||||||||
LOS BARILLES | Hotel Buenavista Beach Resort | 284 | F° | 5.5 | $119 | Los Barriles | ||||
3/9 | LOS BARILLES | 8am-Historico Las Casitas | 196 | |||||||
LA PAZ | Hotel Catedral | F° | 5.5 | $79 | ||||||
3/10 | LA PAZ | 10am-Hotel Catedral La Paz | 221 | |||||||
LORETO | Hotel La Mision de Loreto | F° | 4.5 | Loreto | ||||||
3/11 | LORETO | 8am-Hotel La Mision Loreto | 400 |
$116/ $209 |
||||||
CATAVINA | Hotel Mision Catavina | F° | 9.5 | Catavina | ||||||
3/12 | CATAVINA | 9am-HOTEL CARTAVINA | 294 | $61 | ||||||
COYOTE CALS | MAP | 8 | C Cal's | |||||||
3/13 | COYOTE CALS | 9am-Coyote Cals | $71 | |||||||
HOME | 298 | 6 | HOME | |||||||
TOTAL FOR TRIP | Weather forecast | 3151 | 34 |
10 days map
Date | Starts | DESTINATION | KSU/PLACE/MAP | MILEAGE | RIDING TIME | $/night | VIDEO | F° | DINNER |
3/11 | LORETO | 8am-Hotel La Mision Loreto |
$116/ $209 |
F° | |||||
ALFONSINA'S | 400 | 9.5 | Alfonsinas | ||||||
3/12 | ALFONSINA'S | ALFONSINA'S | F° | ||||||
Hot Springs Aguas Termales | 47 | 1 | |||||||
San Felipe | TBD | 54 | 1 | ||||||
3/13 | San Felipe | F° | |||||||
HOME | MAP | 366 | 6 | F° | HOME | ||||
TOTAL FOR TRIP APROX. | Weather forecast | 2600 | 16.5 |
For Pini & Yossi
THINGS TO BRING/KNOW:
Best exchange rate=Bank Debit Card at a ATM---WE'LL DO AFTER BORDER CROSSING
FMM form (Entry Registration)
They make copy/Registration
Essential Motorcycle Hand Signals
Passport