Baja 2025
APRIL 7 DAY TRIPS |
Date | STARTS | HOTEL / MAP | Phone | MIL. / D | Day Route | Reserve |
|
||||||
HOME | 225 | |||||
17 | Ensenada | Hotel Villa Marina | 359 | ROUTE | Reservs | |
18 | Bahía de los Ángeles | Los Vientos Hotel | 299 | ROUTE | Reservs | |
19 | Mulege | Hotel Serenidad | +52 615 153 0530 | 303 | ROUTE | Reservs |
20 | Loreto | Posada del Cortes Hotel | 169 | ROUTE | Reserve | |
21 | San Ignacio | Desert Inn | +52 615 154 0300 | 327 | ROUTE | $85 |
22 | San Felipe | Sandollar Hotel | +52 686 123 7688 | 377 | ROUTE | $110 |
23 | HOME | Francisco | ||||
1812 | ||||||
Places to visit or Eat
San Felipe | |||
San Ignasio | La Mision de San Ignacio | Visit | MAP |
San Ignasio | Restaurant | Muralla Campestre | MAP |
San Ignasio | Restaurant | Rancho Grande | MAP |
La Paz | Balandra Beach | MAP | |
Loreto | |||
Bahia de LA | |||
Ensenada | El Rey Sol Restaurant | +52 646 178 1733 | MAP |
THINGS TO BRING/KNOW:
Best exchange rate=Bank Debit Card at a ATM---WE'LL DO AFTER BORDER CROSSING
They make copy/Registration
Mexican Auto/Moto Insurance / Global Medical Transport, Travel
Essential Motorcycle Hand Signals
Passport
6 | San Felipe | Stella del Mar | 21 | 366 | MAP | ||
7 | San Felipe | San Ignasio | Desert Inn | 27 | 336 | MAP | |
8 | San Ignasio | La Paz | Seven Crowns | 27 | 390 | MAP | |
9 | Balandra Beach | Free Day | 30 | MAP | |||
10 | Todos Santos | 102 | MAP | ||||
11 | La Paz | Loreto | Posada del Cortes Hotel | 25 | 222 | MAP | |
12 | Loreto | Bahia de LA | Los Vientos Hotel | 22 | 378 | MAP | |
13 | Bahia de LA | Ensenada | Hotel Cortez | 13 | 335 | MAP | |
14 | Ensenada | HOME | 226 | Route | |||
2405 | |||||||
Car Insurance | |||||||
Total |
Places to visit or Eat
San Felipe | |||
San Ignasio | La Mision de San Ignacio | Visit | MAP |
Restaurant | Muralla Campestre | MAP | |
Restaurant | Rancho Grande | MAP | |
La Paz | |||
Loreto | |||
Bahia de LA | |||
Ensenada | El Rey Sol Restaurant | +52 646 178 1733 | MAP |
Stella del Mar - 1 night $189 Refund by 4/3 Itinerary number: 72495599695600 MAP
Desert Inn - 1 night $80 Concepion +52 615 154 0300 (pay on 3/25) MAP
Hotel Seven Crowns - 3 nights $433 Refund by 4/7 (Itinerary number: 72495582702015)
Posada del Cortes Hotel $230 Fully refundable Before Sat, Apr 8 (Itinerary number: 72496256410802)
Los Vientos Hotel 1 night $195 Partially refundable Before Wed, Apr 5 (Itinerary number: 72495624781853) MAP
Hotel Cortez - 1 night $130 Refound Before Wed, Apr 12
(Itinerary number: 72495637648820)
Date | STARTS | HOTEL / MAP | Phone | MIL. / D | Day Route | Reserve |
|
||||||
HOME | 225 | |||||
17 | Ensenada | Hotel Villa Marina | 359 | ROUTE | Reservs | |
18 | Bahía de los Ángeles | Los Vientos Hotel | 299 | ROUTE | Reservs | |
19 | Mulege | Hotel Serenidad | +52 615 153 0530 | 303 | ROUTE | Reservs |
20 | La Paz - 2 Nights | Seven Crowns | Day Ride | 236 | ROUTE | Reservs |
21 | Cabo / Todos Santos | 222 | ROUTE | |||
22 | Loreto | Posada del Cortes Hotel | 169 | ROUTE | Reserve | |
23 | San Ignacio | Desert Inn | +52 615 154 0300 | 327 | ROUTE | $85 |
24 | San Felipe | Sandollar Hotel | +52 686 123 7688 | 377 | ROUTE | $110 |
25 | HOME | Francisco | ||||
2517 | ||||||