Baja 2023
BAJA-APRIL 9 DAY TRIPS |
Date | STARTS | DESTINATION | HOTEL / MAP | Temperate 4pm C | MIL. / D | Day Route | $/RM |
APRIL | |||||||
HOME | Route | ||||||
6 | San Felipe | Stella del Mar | 21 | 366 | MAP | 189 | |
7 | San Felipe | San Ignasio | Desert Inn | 27 | 336 | MAP | 80 |
8 | San Ignasio | La Paz | Seven Crowns | 27 | 390 | MAP | 433 |
9 | Balandra Beach | Free Day | 30 | MAP | |||
10 | Todos Santos | 102 | MAP | ||||
11 | La Paz | Loreto | Posada del Cortes Hotel | 25 | 222 | MAP | 230/H |
12 | Loreto | Bahia de LA | Los Vientos Hotel | 22 | 378 | MAP | 195 |
13 | Bahia de LA | Ensenada | Hotel Cortez | 13 | 335 | MAP | 130 |
14 | Ensenada | HOME | 226 | Route | |||
2405 | |||||||
Car Insurance | 205 | ||||||
Total | 1273 |
Places to visit or Eat
San Felipe | |||
San Ignasio | La Mision de San Ignacio | Visit | MAP |
Restaurant | Muralla Campestre | MAP | |
Restaurant | Rancho Grande | MAP | |
La Paz | |||
Loreto | |||
Bahia de LA | |||
Ensenada | El Rey Sol Restaurant | +52 646 178 1733 | MAP |
Stella del Mar - 1 night $189 Refund by 4/3 Itinerary number: 72495599695600 MAP
Desert Inn - 1 night $80 Concepion +52 615 154 0300 (pay on 3/25) MAP
Hotel Seven Crowns - 3 nights $433 Refund by 4/7 (Itinerary number: 72495582702015)
Posada del Cortes Hotel $230 Fully refundable Before Sat, Apr 8 (Itinerary number: 72496256410802)
Los Vientos Hotel 1 night $195 Partially refundable Before Wed, Apr 5 (Itinerary number: 72495624781853) MAP
Hotel Cortez - 1 night $130 Refound Before Wed, Apr 12
(Itinerary number: 72495637648820)