Mini Baja-SoCal
May/10-12
City | Miles | Dates | Nights | Hotel / Location | Price $/night | Location | State | F° |
HOME | F° | |||||||
215 | ||||||||
Ensenada | 5/10 | 1 | Hotel Villa Marina | $65 | MAP | BC | F° | |
65 | ||||||||
Tecate | Restaurant Los Gallos | Lunch | MAP | BC | F° | |||
40 | ||||||||
San Diego | 5/11 | 1 | Hotel Indigo Gaslamp Quarter | $165 | MAP | CA | F° | |
140 | ||||||||
HOME | 5/12 | F° | ||||||
460 |
Location and Activities
Location | Activity | Map | Notes |
New Orleans |
|||
El Malecon (Harbor) and Ventana al Mar | |||
Charming harborside and park with a relaxed vibe featuring a playground, fountain & live music events. | |||
Falafel Comida Israeli (Plaza Artsenal) | Lázaro Cárdenas 1094, Zona Centro, 22800 Ensenada, B.C., Mexico | ||
Walk around the main St. by the Hotel /Blvd. | |||
Costero and Aveneda Lopez Mateos for some shopping… |