3/24 - 4/18(2019) | |||||||||||
MAP & ROUTE | City | Mills | Km | VIDEO | Dates | Days | Hotel / Location | Country | Days | $ /night | Weather |
Route 1 | Home | F° | |||||||||
503 | 1 | map | |||||||||
Tucson | 3/24 | University Inn | map | $110 + B | F° | ||||||
308 | 496 | 1 | |||||||||
Buenaventura | 3/25 | HOTEL VALLE GRANDE | map | $35 | F° | ||||||
207 | 333 | 1 | |||||||||
Creel | 3/26 | Plaza Mexicana Margarita's Hotel | map | $60 + B | F° | ||||||
161 | 258 | 1 | |||||||||
Chihuahua | 3/27 | Quality Inn San Francisco | map | $62 + B | F° | ||||||
Route 2 | 295 | 466 | 1 | ||||||||
Torreon | 3/28 | Best Western Posada Del Rio | map | $83 + B | F° | ||||||
243 | 391 | 1 | |||||||||
Zacatecas | VIDEO | 3/29 | Mesón de Jobitol | map | $113 | F° | |||||
118 | 190 | ||||||||||
San Luis Potosi | VIDEO | 3/30-3/31 | 2 | Hotel San Francisco | map | F° | |||||
120 | 193 | 1 | |||||||||
Guanajuato |
VIDEO
1 VIDEO 2 |
4/1 | Hotel Posada Santa Fe | map | F° | ||||||
60 | 77 | 1 | |||||||||
San Miguel de Allende | 4/2 | map | F° | ||||||||
171 | 272 | ||||||||||
Mexico City | VIDEO | 4/2-4/5 | 3 | Gran Hotel Ciudad De Mexico | map | $178 | F° | ||||
57 | 93 | ||||||||||
|
Cuernavaca | 4/5-4/9 | 5 | map | F° | ||||||
54 | 89 | ||||||||||
Taxco | VIDEO | Hotel Los Arcos | map | F° | |||||||
235 | 380 | ||||||||||
Morelia | VIDEO | Los Juaninos | map | F° | |||||||
179 | 287 | ||||||||||
Guadalajara | VIDEO | Hotel Morales Historical & Colonial | map | F° | |||||||
43 | 70 | ||||||||||
Tequila | map | F° | |||||||||
94 | 150 | ||||||||||
Compostela | map | ||||||||||
80 | 130 | ||||||||||
Puerto Vallarta | 4/9 - 11 | 2 | Rosita Hotel | $96 + B | F° | ||||||
274 | 440 | 1 | |||||||||
Mazatlan | 4/11 - 14 | 4 | Casa de Leyendas | map | $125 + B | F° | |||||
392 | 3 | ||||||||||
Obregon | 4/15 | F° | |||||||||
398 | |||||||||||
Tucson | 4/16 | F° | |||||||||
503 | |||||||||||
Home | 4/17 | F° | |||||||||
4400 | 26 |
City | Activity | Map | |
Tucson |
|||
HOTEL VALLE GRANDE | +526366960147 | ||
Creel | |||
Restaurant and via | map | ||
Chihuahua | |||
map | |||
Torreon | |||
Specialty Museums |
|||
map | |||
San Luis Potosi | |||
Sights & Landmarks, Sacred & Religious Sites | map | ||
map | |||
map | |||
Option |
|||
map | |||
map | |||
map | |||
map | |||
History Museums | map | ||
Funicular Panoramico | City View | map | |
The Cathedral | map | ||
Mexico City | |||
map | |||
map | |||
Interesting Neighborhoods | map | ||
map | |||
great, colorful market |
map | ||
Palacio Nacional | map | ||
Cuernavaca | |||
Taxco | |||
Morelia | |||
Morelia Cathedra | |||
map | |||
Guadalajara | |||
Tequila | |||
Compostela | |||
Restaurante Camahuer | |||
Puerto Vallarta | |||
Bravos Restaurant Bar | HIGHLY Recommended | map | |
Merida Gril | Yucatan cuisine | map | |
Barcelona Tapas | map | ||
Mazatlan | |||
Compostela | |||
Puerto Vallarta | |||
Mazatlan | |||
List of participants
NAME | Mobile | Room | Bikes | Maybe | Extra people | Mobile |
Pini Barak | (818) 398-3989 | 1 | 1 | Ronit | (818) 359-1507 | |
Roberto Sanchez | (562) 999-6765 | 1 | 1 | Orelia | (562) 715-1742 |