8/22 - 9/10 | |||||||||
MAP & ROUTE | City | Miles | Duration | Dates | Nights | Hotel / Location | Location | State | F° |
Click on the picture
routs
Ferry Cruise Victoria Island |
Home | F° | |||||||
253 | 3:50 | 8/22 | |||||||
Bishop | 1 | Motel 6 Bishop | Map | CA | F° | ||||
175 | 3:15 | 8/23 | |||||||
Lake Tahoe | 1 | Super 8 by Wyndham | Map | CA | F° | ||||
398 | 6 | 8/24 | |||||||
Jordan Valley | 1 | Basque Station Motel | Map | OR | F° | ||||
255 | 4:30 | 8/25 | (541) 586-2244 | ||||||
Grangeville | 1 | Gateway Inn | Map | ID | F° | ||||
267 | 5:10 | 8/26 | |||||||
Flathead Lake | 8/27 | 2 | KwaTaqNuk Resort & Casino | Map | MT | F° | |||
Day Ride | 86 | 2 | |||||||
CANADA | |||||||||
237 | 4 | 8/28 | |||||||
Radium Hot Springs | 1 | Gateway Motel | Map | AB | F° | ||||
83 | 1:40 | ||||||||
Lake Louise | 1 | Drive by | Map | AB | F° | ||||
146 | 3:05 | 8/29 | |||||||
Jasper | 1 | Maligne Lodge | Map | AB | F° | ||||
233 | 3:30 | 8/30 | |||||||
Prince George | 1 | Carmel Inn | Map | BC | F° | ||||
191 | 4:30 | 8/31 | |||||||
Houston | 1 | Houston Motor Inn | Map | BC | F° | ||||
236 | 4:35 | 9/1 | |||||||
Prince Rupert | 1 | Crest Hotel | Map | BC | F° | ||||
BC ferry | 325 | 15:10 | 9/2 | Route | 1 day cruise / ferry ticket | Terminal 5:30am | |||
Port Hardy | 1 | Airport Inn | Map | BC | F° | ||||
214 | 3:45 | 9/3 | |||||||
Qualicum Beach | 1 | Sand Pebbles Inn | Map | BC | F° | ||||
103 | 2:10 | 9/4 | |||||||
The Butchart Gardens | James Bay Inn Hotel | BC | F° | ||||||
13 | 0:25 | 9/5 | |||||||
Victoria | 1 | 9/6 | 2 | Map | BC | F° | |||
|
|||||||||
USA | |||||||||
Black ball ferry | 25 | 1.30 | Ferry ticket | Terminal 9:30am | |||||
Port Angeles | |||||||||
83 | 2:35 | ||||||||
Seattle | 9/6 | 1 | Coast Gateway Hotel | Map | WA | F° | |||
231 | 4 | ||||||||
Aberdeen | WA | F° | |||||||
207 | |||||||||
Newport | OR | F° | |||||||
333 | |||||||||
Ferndale | CA | F° | |||||||
261 | |||||||||
North Lakeport | CA | F° | |||||||
238 | |||||||||
Monterey | CA | F° | |||||||
305 | |||||||||
HOME | 9/10 | CA | F° | ||||||
TOTALS | 4898 | 20 |
Dan Haft
8/21 - 8/26
MAP & ROUTE | City | Miles | Duration | Dates | Nights | Hotel / Location | Location | State | F° |
Dan Route | HOME | ||||||||
450 | 6:45 | ||||||||
Fairmont | 21 | 1 | Super 8 by Wyndham | Map | MN | F° | |||
480 | 7 | ||||||||
Mount Rushmore | 22 | 1 | Map | SD | F° | ||||
3 | |||||||||
Keystone | Quality Inn | Map | SD | F° | |||||
383 | 6:30 | ||||||||
Cody | 23 | 1 | Buffalo Bill's Antlers Inn | Map | WY | F° | |||
77 | 1:40 | ||||||||
Cooke City | 24 | 1 | Alpine Motel | Map | MT | F° | |||
136 | 2:50 | ||||||||
Bozeman | 25 | 1 | MountainView Lodge & Suites | Map | MT | F° | |||
205 | 2 | ||||||||
Airport | Missoula International Airport | Map | MT | F° | |||||
64 | 1:10 | ||||||||
Flathead Lake | 26 | KwaTaqNuk Resort & Casino | Map | MT | F° |
List of participants
NAME | Mobile | Room | Bikes | Maybe | Extra people | Mobile |
Totals |